2024-2025 Tennis: Boys JV
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Wed, Apr 02 | Nyack High School | |||||
| Nyack High School | ||||||
| Fri, Apr 04 | Pearl River | |||||
| Pearl River | ||||||
| Mon, Apr 07 | North Rockland | |||||
| North Rockland | ||||||
| Thu, Apr 10 | Tappan Zee | |||||
| Tappan Zee | ||||||
| Thu, Apr 24 | Tappan Zee | |||||
| Tappan Zee | ||||||
| Fri, Apr 25 | Nyack High School | |||||
| Nyack High School | ||||||
| Thu, May 01 | Suffern | |||||
| Suffern | ||||||
| Wed, May 07 | North Rockland | |||||
| North Rockland |

























