2024-2025 Lacrosse: Boys VARSITY
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Apr 03 | Harrison | |||||
| Harrison | ||||||
| Sat, Apr 05 | Blind Brook | |||||
| Blind Brook | ||||||
| Mon, Apr 07 | Port Chester | |||||
| Port Chester | ||||||
| Fri, Apr 11 | Tappan Zee | |||||
| Tappan Zee | ||||||
| Mon, Apr 14 | White Plains | |||||
| White Plains | ||||||
| Sat, Apr 26 | Brewster | |||||
| Brewster | ||||||
| Sat, May 10 | Westlake | |||||
| Westlake | ||||||
| Tue, May 13 | Nyack | |||||
| Nyack | ||||||
| Wed, May 14 | Westlake | |||||
| Westlake | ||||||
| Sat, May 17 | Ardsley | |||||
| Ardsley | ||||||
| Mon, May 19 | Suffern | |||||
| Suffern |

























