Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball: VARSITY | Wed, Apr 02 | New Rochelle | 15-6 | W | |||
New Rochelle | 15-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf: Boys VARSITY | Tue, May 06 | 4:00 PM | Albertus Magnus High Schoo | Paramount Country Cl | |
Albertus Magnus High Schoo | Paramount Country Cl | ||||
Baseball: VARSITY | Tue, May 06 | 4:30 PM | Fox Lane | Fox Lane Baseball Fi | |
Fox Lane | Fox Lane Baseball Fi | ||||
Softball: JV | Tue, May 06 | 4:30 PM | North Rockland | North Rockland High | |
North Rockland | North Rockland High | ||||
Tennis: Boys VARSITY | Tue, May 06 | 4:30 PM | Suffern | Clarkstown North Hig | |
Suffern | Clarkstown North Hig | ||||
Golf: Girls VARSITY | Wed, May 07 | 3:30 PM | Nyack High School | Rockland Lake | |
Nyack High School | Rockland Lake | ||||
Crew: VARSITY | Wed, May 07 | 4:00 PM | Rockland/Westchester Cup | Rockland Lake | |
Rockland/Westchester Cup | Rockland Lake | ||||
Baseball: VARSITY | Wed, May 07 | 4:30 PM | Fox Lane | Clarkstown North Hig | |
Fox Lane | Clarkstown North Hig | ||||
Baseball: JV | Wed, May 07 | 4:30 PM | Suffern | Suffern High School | |
Suffern | Suffern High School | ||||
Softball: VARSITY | Wed, May 07 | 4:30 PM | Suffern | Suffern High School | |
Suffern | Suffern High School | ||||
Lacrosse: Girls VARSITY | Wed, May 07 | 4:30 PM | Ossining | Clarkstown North Hig | |
Ossining | Clarkstown North Hig | ||||
Tennis: Boys VARSITY | Wed, May 07 | 4:30 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Tennis: Boys JV | Wed, May 07 | 4:30 PM | North Rockland | North Rockland High | |
North Rockland | North Rockland High | ||||
Flag Football: VARSITY | Wed, May 07 | 4:30 PM | North Rockland | North Rockland High | |
North Rockland | North Rockland High | ||||
Unified Basketball | Wed, May 07 | 4:00 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Golf: Boys VARSITY | Thu, May 08 | 4:00 PM | North Rockland | Rotella Golf Course | |
North Rockland | Rotella Golf Course | ||||
Baseball: JV | Thu, May 08 | 4:30 PM | Rye | Clarkstown North Hig | |
Rye | Clarkstown North Hig | ||||
Lacrosse: Girls VARSITY | Thu, May 08 | 4:30 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Track & Field (Outdoor): VARSITY | Thu, May 08 | 4:30 PM | Louckes Games | White Plains High Sc | |
Louckes Games | White Plains High Sc | ||||
Lacrosse: Girls JV | Thu, May 08 | 6:00 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Crew: VARSITY | Fri, May 09 | 6:00 AM | States | Saratoga Rowing Asso | |
States | Saratoga Rowing Asso | ||||
Click on any sport above to see a full schedule for that sport. |