Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball: VARSITY | Wed, Apr 02 | New Rochelle | 15-6 | W | |||
New Rochelle | 15-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf: Boys VARSITY | Tue, May 13 | 4:00 PM | Clarkstown South | Paramount Country Cl | |
Clarkstown South | Paramount Country Cl | ||||
Crew: VARSITY | Tue, May 13 | 4:00 PM | Rockland/Westchester Cup | Rockland Lake | |
Rockland/Westchester Cup | Rockland Lake | ||||
Lacrosse: Boys VARSITY | Tue, May 13 | 4:30 PM | Nyack | Nyack High School | |
Nyack | Nyack High School | ||||
Lacrosse: Girls JV | Tue, May 13 | 5:00 PM | Horace Greeley | Horace Greeley High | |
Horace Greeley | Horace Greeley High | ||||
Lacrosse: Girls JV | Wed, May 14 | 3:45 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Golf: Boys VARSITY | Wed, May 14 | 3:00 PM | Cornwall | West Point Golf Cour | |
Cornwall | West Point Golf Cour | ||||
Golf: Girls VARSITY | Wed, May 14 | 3:30 PM | Nanuet | Rockland Lake | |
Nanuet | Rockland Lake | ||||
Unified Basketball | Wed, May 14 | 4:00 PM | North Rockland | North Rockland High | |
North Rockland | North Rockland High | ||||
Baseball: VARSITY | Wed, May 14 | 4:30 PM | Rye | Disbrow Park | |
Rye | Disbrow Park | ||||
Baseball: JV League B | Wed, May 14 | 4:30 PM | Mamaroneck | Flint Park | |
Mamaroneck | Flint Park | ||||
Softball: VARSITY | Wed, May 14 | 4:30 PM | Clarkstown South | Clarkstown North Hig | |
Clarkstown South | Clarkstown North Hig | ||||
Track & Field (Outdoor): VARSITY | Wed, May 14 | 4:45 PM | Counties | Clarkstown South Hig | |
Counties | Clarkstown South Hig | ||||
Lacrosse: Boys VARSITY | Wed, May 14 | 5:30 PM | Westlake | Westlake High School | |
Westlake | Westlake High School | ||||
Flag Football: VARSITY | Wed, May 14 | 5:30 PM | Sections - North Rockland | Clarkstown North Hig | |
Sections - North Rockland | Clarkstown North Hig | ||||
Golf: Boys VARSITY | Thu, May 15 | 4:00 PM | Clarkstown South | Paramount Country Cl | |
Clarkstown South | Paramount Country Cl | ||||
Unified Basketball | Thu, May 15 | 4:00 PM | Pearl River | Pearl River High Sch | |
Pearl River | Pearl River High Sch | ||||
Softball: VARSITY | Thu, May 15 | 4:30 PM | Yorktown | Yorktown High School | |
Yorktown | Yorktown High School | ||||
Track & Field (Outdoor): VARSITY | Thu, May 15 | 4:45 PM | Counties | Clarkstown South Hig | |
Counties | Clarkstown South Hig | ||||
Lacrosse: Girls JV | Thu, May 15 | 5:00 PM | Ossining | Clarkstown North Hig | |
Ossining | Clarkstown North Hig | ||||
Softball: VARSITY | Fri, May 16 | 4:30 PM | North Rockland | Clarkstown North Hig | |
North Rockland | Clarkstown North Hig | ||||
Click on any sport above to see a full schedule for that sport. |