Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball: VARSITY | Wed, Apr 02 | New Rochelle | 15-6 | W | |||
New Rochelle | 15-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf: Girls VARSITY | Thu, May 01 | 7:30 AM | County Tournament | Rotella CC | |
County Tournament | Rotella CC | ||||
Baseball: VARSITY | Thu, May 01 | 4:30 PM | Harrison | Harrison HS | |
Harrison | Harrison HS | ||||
Baseball: FRESHMAN League B | Thu, May 01 | 4:30 PM | North Rockland | Stony Point Little L | |
North Rockland | Stony Point Little L | ||||
Track & Field (Outdoor): VARSITY | Thu, May 01 | 4:30 PM | League Championships | Clarkstown South Hig | |
League Championships | Clarkstown South Hig | ||||
Flag Football: VARSITY | Thu, May 01 | 4:30 PM | Mount Vernon | Clarkstown North Hig | |
Mount Vernon | Clarkstown North Hig | ||||
Tennis: Boys VARSITY | Thu, May 01 | 4:30 PM | Suffern | Suffern High School | |
Suffern | Suffern High School | ||||
Tennis Boys: JV | Thu, May 01 | 5:00 PM | Suffern | Clarkstown North Hig | |
Suffern | Clarkstown North Hig | ||||
Track & Field (Outdoor): VARSITY | Fri, May 02 | 3:30 PM | Crusader Relays | Monroe Woodbury HS | |
Crusader Relays | Monroe Woodbury HS | ||||
Flag Football: VARSITY | Fri, May 02 | 4:00 PM | Scarsdale | Scarsdale HS | |
Scarsdale | Scarsdale HS | ||||
Lacrosse Girls: JV | Fri, May 02 | 6:00 PM | Suffern | Suffern High School | |
Suffern | Suffern High School | ||||
Lacrosse Girls: VARSITY | Fri, May 02 | 4:30 PM | Suffern | Suffern High School | |
Suffern | Suffern High School | ||||
Softball: VARSITY | Fri, May 02 | 5:00 PM | Mount Vernon | Clarkstown North Hig | |
Mount Vernon | Clarkstown North Hig | ||||
Click on any sport above to see a full schedule for that sport. |